Rent as low as $295.00
|
Engine
| Engine | 90 |
| Type | 900 ACE™- 90 |
| Engine Horse Power | 90 hp |
| Engine intake system | Naturally aspirated |
| Cylinders & Displacement | 899 cc |
| Engine cooling | Closed-Loop Cooling System (CLCS) |
| Engine reverse system | Electronic iBR®* |
| Engine fuel type | 87 octane |
| Engine throttle system | iTC™ (Intelligent Throttle Control) System |
| Engine exhaust system | D-Sea-BeI™ System |
Capacity
| Rider capacity | 2 |
| Weight capacity | 352 lb / 160 kg |
| Fuel capacity | 7.9 US gal / 30 L |
| Storage capacity of the glove box | 0.42 US gal / 1.6 L |
| Storage capacity of the front bin | 7 US gal / 27 L (Accessory) |
Dimensions
| Vehicle Length | 110" / 279 cm |
| Vehicle Width | 46.4" / 118 cm |
| Vehicle Height | 42.1" / 107 cm |
| Dry weight | 428 lb / 194 kg |
Features
| Features | Handlebar with adjustable riser, iBR® - Intelligent Brake & Reverse, Extended Range VTS™ (Variable Trim System), Step wedges, BRP Audio -Portable System (optional), Slim Seat, RF D.E.S.S.™ key, LinQ® Attachment System (Accessory), Wetgrip Footboard, Knee pads, Handlegrip with Palm Rests, Tow Hook, Seat Strap |
Hull
| Hull type | Spark Hull |
| Hull material | Polytec |
Gauge
| Type of gauge | Compact |
| Gauge main functions | Speedometer, RPM, VTS, Vehicle hours, Sport Mode |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.